PigeonColumba compressa

Which teacher checkpoint to distill from

Is the most accurate teacher the best teacher? Distill from snapshots along training, plus an over-trained, unregularized teacher.

Scatter plot of test accuracy (20-way) against teacher accuracy, points labeled by teacher. Titled “Which teacher checkpoint to distill from”. The numbers are in the table below.
Test accuracy (20-way) against teacher accuracy
Scatter plot of test accuracy (20-way) against teacher KL(Bayes || teacher) (log scale), points labeled by teacher. Titled “Which teacher checkpoint to distill from”. The numbers are in the table below.
Test accuracy (20-way) against teacher KL(Bayes || teacher)

Table

Mean over the seeds; ± is the standard deviation where more than one seed ran. The experiment took 66 s.

TeacherTeacher NLLTeacher ECETeacher KL(Bayes || teacher)Test accuracy (20-way)Target-class AP ('bird')Test NLLKL(Bayes || model)Teacher accuracyParameters (nonzero)
epoch 10.554 ± 0.0000.051 ± 0.0000.471 ± 0.0000.762 ± 0.0020.921 ± 0.0060.726 ± 0.0070.643 ± 0.0060.818 ± 0.0002,132
epoch 20.405 ± 0.0000.021 ± 0.0000.324 ± 0.0000.801 ± 0.0020.947 ± 0.0030.613 ± 0.0130.531 ± 0.0130.866 ± 0.0002,132
epoch 40.341 ± 0.0000.010 ± 0.0000.262 ± 0.0000.814 ± 0.0040.952 ± 0.0050.566 ± 0.0150.488 ± 0.0150.886 ± 0.0002,132
epoch 80.322 ± 0.0000.031 ± 0.0000.240 ± 0.0000.821 ± 0.0030.957 ± 0.0080.540 ± 0.0100.459 ± 0.0110.900 ± 0.0002,132
epoch 160.329 ± 0.0000.044 ± 0.0000.255 ± 0.0000.831 ± 0.0030.956 ± 0.0030.514 ± 0.0120.435 ± 0.0140.911 ± 0.0002,132
epoch 320.367 ± 0.0000.054 ± 0.0000.291 ± 0.0000.832 ± 0.0040.955 ± 0.0050.511 ± 0.0130.433 ± 0.0140.914 ± 0.0002,132
epoch 600.384 ± 0.0000.055 ± 0.0000.309 ± 0.0000.832 ± 0.0050.954 ± 0.0050.511 ± 0.0130.433 ± 0.0150.914 ± 0.0002,132
4x longer, no weight decay0.551 ± 0.0000.064 ± 0.0000.485 ± 0.0000.831 ± 0.0030.955 ± 0.0060.513 ± 0.0110.434 ± 0.0130.917 ± 0.0002,132
trained on 1k labels0.774 ± 0.0000.090 ± 0.0000.698 ± 0.0000.747 ± 0.0020.902 ± 0.0110.808 ± 0.0100.728 ± 0.0080.795 ± 0.0002,132

Reference points

Bayes-optimal (the best any model can do on this problem)
Predictions from the exact class probabilities, which the lab can compute because it generated the data. Test accuracy (20-way) 0.973, target-class AP ('bird') 0.999, test NLL 0.079.